OTHER CONFIGURATIONS ▼ Samsung SM-A065F/DS Galaxy A06 4G 2024 Standard Edition Global Dual SIM TD-LTE 128GB | OTHER CONFIGURATIONS ▼ Xiaomi Redmi A2 4G Standard Edition Global | |
|---|---|---|
Construction | ||
| Height | 167.3mm (6.59") | 164.9mm (6.49") |
| Width | 77.3mm (3.04") | 76.75mm (3.02") |
| Depth | 8mm (0.31") | 9.09mm (0.36") |
| Dimension | 167.3x77.3x8mm (6.59x3.04x0.31") | 164.9x76.75x9.09mm (6.49x3.02x0.36") |
| 3D SIZE | ||
| Weight | 189gr (6.67oz) | 192gr (6.77oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1600px | 720x1600px |
| Display Size | 71x157mm (2.8x6.18") ~260PPI | 68x152mm (2.68x5.98") ~269PPI |
| Display Diagonal | 6.74" | 6.52" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | Android 12 Go Edition (S) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Helio G85 MT6769Z | MediaTek Helio G36 MT6765V/XB |
| Processor | 8 Cores @ 2GHz | 8 Cores @ 2.2GHz |
| GPU | Mali-G52MP2 | PowerVR GE8320 |
| Ram | 4GB | 2GB |
| Internal Memory | 128GB | 32GB |
| External Memory | microSDHC | microSDHC |
| Camera Resolution | 50.1 Megapixel | 8 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Fingerprint Scanner Accelerometer Proximity Sensor | Accelerometer |
| Speaker | Mono | Mono |
| Battery Capacity | 5000mAh | 5000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | Type-C 2.0 | v2.0 |
| Bluetooth | v5.3 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 850, 900 UMTS 900, 850, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 | GSM 1800 / UMTS 2100 |
| O2 | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 |
| Vodafone | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 |
| Three | UMTS 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2024 | March 2023 |



