OTHER CONFIGURATIONS ▼ Apple iPad A16 10.9-inch 2025 11th gen A3354 WiFi 512GB | OTHER CONFIGURATIONS ▼ LG X mach | |
|---|---|---|
Construction | ||
| Height | 248.6mm (9.79") | 149.1mm (5.87") |
| Width | 179.5mm (7.07") | 76.5mm (3.01") |
| Depth | 7mm (0.28") | 8.9mm (0.35") |
| Dimension | 248.6x179.5x7mm (9.79x7.07x0.28") | 149.1x76.5x8.9mm (5.87x3.01x0.35") |
| 3D SIZE | ||
| Weight | 477gr (16.83oz) | 150gr (5.29oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1640x2360px | 1440x2560px |
| Display Size | 158x228mm (6.22x8.98") ~264PPI | 69x122mm (2.72x4.8") ~534PPI |
| Display Diagonal | 10.9" | 5.5" |
| Display Type | TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0 | |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | Apple A16 Bionic Lite APL1010 / APL1W10 | Qualcomm 8956 Snapdragon 650 |
| Processor | 5 Cores @ 3.46GHz | 2 Cores @ 1.8GHz ARM Cortex-A72 & ARM Cortex-A53 |
| GPU | Apple G15P MP4 | Adreno 510 |
| Ram | 6GB | 3GB |
| Internal Memory | 512GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 12 Megapixel | 12.3 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 12 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Barometer | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 7606mAh | 3000mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | v3.0 |
| Bluetooth | v5.3 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | |
| SIM Cards | Slot | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Three | UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena This year, LG caught us a bit off guard by announcing a new X series of smartphones. Here, we will be... read more | |
| Price Range | ||
| Published On | March 2025 | June 2016 |


