OTHER CONFIGURATIONS ▼ Honeywell CT37 Handheld Computer Standard Edition WiFi 128GB CT37-X0N | OTHER CONFIGURATIONS ▼ Huawei Qingyun C5e 10.4 2023 Premium Edition | |
|---|---|---|
Construction | ||
| Height | 167.4mm (6.59") | 156.7mm (6.17") |
| Width | 76mm (2.99") | 246.94mm (9.72") |
| Depth | 12.6mm (0.5") | 7.85mm (0.31") |
| Dimension | 167.4x76x12.6mm (6.59x2.99x0.5") | 156.7x246.94x7.85mm (6.17x9.72x0.31") |
| 3D SIZE | ||
| Weight | 241gr (8.5oz) | 468gr (16.51oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2280px | 2000x1200px |
| Display Size | 66x138mm (2.6x5.43") ~422PPI | 227x136mm (8.94x5.35") ~224PPI |
| Display Diagonal | 5.98" | 10.4" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Dragonwing QCS4490 | Qualcomm Snapdragon 680 SM6225 |
| Processor | 8 Cores @ 2.4GHz | 8 Cores @ 2.4GHz |
| GPU | Qualcomm Adreno 613 | Qualcomm Adreno 610 |
| Ram | 6GB | 6GB |
| Internal Memory | 128GB | 128GB |
| External Memory | microSDHC | microSDHC |
| Camera Resolution | 13 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor Barometer | Accelerometer Light Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 3846mAh | 7700mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.0 | Type-C 2.0 |
| Bluetooth | v5.3 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | ||
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ||
| Everything Everywhere | ||
| O2 | ||
| Vodafone | ||
| Three | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2024 | September 2022 |

