OTHER CONFIGURATIONS ▼ Psion Teklogix Ikon 7505 BT HSDPA GPS 2MP PNUM CE 7505-BTSDCMHC25 (Psion 7505) | OTHER CONFIGURATIONS ▼ Fujitsu-Siemens Rugged N560 | |
|---|---|---|
Construction | ||
| Height | 160mm (6.3") | 125mm (4.92") |
| Width | 81mm (3.19") | 74mm (2.91") |
| Depth | 45mm (1.77") | 26mm (1.02") |
| Dimension | 160x81x45mm (6.3x3.19x1.77") | 125x74x26mm (4.92x2.91x1.02") |
| 3D SIZE | ||
| Weight | 450gr (15.87oz) | 240gr (8.47oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Drop Resistant Dust Resistant Water Resistant | |
| Colors | ||
Usability | ||
| Display Resolution | 480x640px | 480x640px |
| Display Size | 57x76mm (2.24x2.99") ~216PPI | |
| Display Diagonal | 3.7" | |
| Display Type | TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Navigation Joystick / Button Capacitive Touchscreen |
| Talk Time | 3 hours | |
| Standby Time | 8 days, 8 hours | |
| OS | Windows Mobile 5.0 PPC | |
| Java | MIDP 2.0 | |
| Vibration | Available | |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Intel XScale PXA270 (Bulverde) | |
| Processor | 624MHz | 624MHz |
| GPU | N/A | |
| Ram | 128MB | 64MB |
| Internal Memory | 128MB | |
| External Memory | microSDHC | SD |
| Camera Resolution | 1.9 Megapixel | |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Mono |
| Battery Capacity | 5000mAh | 1200mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v1.1 |
| Bluetooth | v2.0 | v1.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 | GSM 1800 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 |
| Three | UMTS 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2008 | November 2006 |



