OTHER CONFIGURATIONS ▼ Apple iPhone 18 Pro | OTHER CONFIGURATIONS ▼ Kyocera DuraXTP Sprint | |
|---|---|---|
Construction | ||
| Height | 150mm (5.91") | 104.902mm (4.13") |
| Width | 71.9mm (2.83") | 54.61mm (2.15") |
| Depth | 8.75mm (0.34") | 25.146mm (0.99") |
| Dimension | 150x71.9x8.75mm (5.91x2.83x0.34") | 104.902x54.61x25.146mm (4.13x2.15x0.99") |
| 3D SIZE | ||
| Weight | 211gr (7.44oz) | 163gr (5.75oz) |
| Form Factor | Candy Bar | Clamshell |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1206x2622px | |
| Display Size | 67x146mm (2.64x5.75") ~458PPI | |
| Display Diagonal | 6.3"" | 2.4" |
| Display Type | OLED | |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | |
| Talk Time | ||
| Standby Time | ||
| OS | iOS 27 | |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | Apple A20 Pro APL1V03 (3nm) | |
| Processor | 6 Cores @ 4.26GHz | |
| GPU | Apple GPU 7-core | |
| Ram | 12MB | |
| Internal Memory | 256MB | |
| External Memory | ||
| Camera Resolution | 48 Megapixel | |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 18 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | |
| Speaker | Stereo | |
| Battery Capacity | 1500mAh | |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.2 | v2.0 |
| Bluetooth | v6.0 | |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26), 1500(32) | |
| SIM Cards | 2x e-SIM | |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Everything Everywhere | GSM 1800 / UMTS 2100 | |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 | |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 | |
| Three | UMTS 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2026 | January 2016 |


