OTHER CONFIGURATIONS ▼  Gigabyte GSmart M3447 | OTHER CONFIGURATIONS ▼  BlackBerry 8220 Flip | |
|---|---|---|
Construction  | ||
| Height | 110mm (4.33") | 101.1mm (3.98") | 
| Width | 59mm (2.32") | 50mm (1.97") | 
| Depth | 13mm (0.51") | 17.5mm (0.69") | 
| Dimension | 110x59x13mm (4.33x2.32x0.51") | 101.1x50x17.5mm (3.98x1.97x0.69") | 
| 3D SIZE | ||
| Weight | 95gr (3.35oz) | 102gr (3.6oz) | 
| Form Factor | Candy Bar | Clamshell | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 240x320px | 240x320px | 
| Display Size | 37x49mm (1.46x1.93") ~167PPI | |
| Display Diagonal | 2.4" | |
| Display Type | 65k TFT | 65k TFT | 
| Secondary Display Resolution | 128x160px | |
| Input | Navigation Joystick / Button QWERTY Keyboard Capacitive Touchscreen  | Numeric Keypad QWERTY Keyboard Trackball  | 
| Talk Time | 4  hours, 30  minutes - 2G  4 hours - 3G  | 4 hours | 
| Standby Time | 18 days, 18  hours - 2G  8 days, 8 hours - 3G  | 14 days | 
| OS | BlackBerry OS | |
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Available | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | 246MHz | 312MHz | 
| GPU | ||
| Ram | ||
| Internal Memory | 128MB | 128MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 2 Megapixel | 2 Megapixel | 
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono | 
| Battery Capacity | 900mAh | 900mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v2.1 | v2.0 | 
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 | 
| SIM Cards | 2x Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 | 
| EDGE | Class 10 | Class 10 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Everything Everywhere | GSM 1800 | GSM 1800 | 
| O2 | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | 
| Vodafone | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | 
| Three | ||
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | 70 out of 100 CNET While its flashier siblings may overshadow it, the RIM BlackBerry Pearl Flip 8220 should satiate the appetite of flip phone fanatics by bringing in a clamshell design. read more  | |
| Price Range | ||
| Published On | March 2011 | August 2008 | 


