OTHER CONFIGURATIONS ▼ Apple iPhone 4s 16GB | OTHER CONFIGURATIONS ▼ Samsung Galaxy S II AT&T 16GBSamsung SGH-i777Samsung Attain | |
|---|---|---|
Construction | ||
| Height | 115.2mm (4.54") | 126mm (4.96") |
| Width | 58.6mm (2.31") | 66mm (2.6") |
| Depth | 9.3mm (0.37") | 8.9mm (0.35") |
| Dimension | 115.2x58.6x9.3mm (4.54x2.31x0.37") | 126x66x8.9mm (4.96x2.6x0.35") |
| 3D SIZE | ||
| Weight | 140gr (4.94oz) | 121.9gr (4.3oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Scratch-Resistant Glass | |
| Colors | ||
Usability | ||
| Display Resolution | 640x960px | 480x800px |
| Display Size | 50x74mm (1.97x2.91") ~330PPI | |
| Display Diagonal | 3.5" | |
| Display Type | 16M TFT | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 14 hours - 2G 8 hours - 3G | 8 hours |
| Standby Time | 8 days, 8 hours | 16 days, 16 hours |
| OS | iOS 5 upgradable to 9.3 | |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Apple A5 | Samsung Exynos 4 Dual 4210 |
| Processor | 2 Cores @ 1GHz ARM Cortex-A9 | 2 Cores @ 1.2GHz ARM Cortex-A9 |
| GPU | PowerVR SGX543MP2 | Mali-400MP4 |
| Ram | 512MB | 1GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Proximity Sensor | Digital Compass Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1432mAh | 1650mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | 2.0 |
| Bluetooth | v4.0 | v3.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Micro | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 12 |
| EDGE | Class 10 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 87 out of 100 CNET The iPhone 4S isn't the king of cell phones, but it's part of the royal family nonetheless. Even without 4G and a giant screen, this phone's smart(ass) voice assistant, Siri, the benefits of iOS 5, and its spectacular camera make it a top choice for anyone ready to upgrade. read more N/A out of 100 TechRadar The iPhone 4S caught many by surprise, with Apple expected to release the iPhone 5 - but instead we got an iPhone 4 with overhauled innards. read more N/A out of 100 GSMArena The last thing you need is one that looks exactly like your ex. On a second thought, it's too early perhaps to end it. You two did look great together, your iPhone 4 and you. In fact you still do. iPhone 4S owners, this is between you and your phone's inner voice - Siri. iPhone 4 owners, this... read more N/A out of 100 Phone Arena Just like what we saw with the iPhone 3GS in the past, the iPhone 4S is nothing more than an incremental... read more | N/A out of 100 GSMArena Today, we have the AT&T Samsung Galaxy S II at the start line. Out of the U.S. trio of power- droids, it comes closest to the original, having kept its slim line and measurements, while changing its face in a subtle fashion... read more N/A out of 100 Phone Arena It can be considered a long time in the making, even more when the original model launched overseas a... read more |
| Price Range | ||
| Published On | October 2011 | July 2011 |



