OTHER CONFIGURATIONS ▼ BlackBerry Q10 SQN100-1 | OTHER CONFIGURATIONS ▼ BlackBerry Bold Touch 9900BlackBerry DakotaBlackBerry Magnum | |
|---|---|---|
Construction | ||
| Height | 119.6mm (4.71") | 115mm (4.53") |
| Width | 66.8mm (2.63") | 66mm (2.6") |
| Depth | 10.4mm (0.41") | 10.5mm (0.41") |
| Dimension | 119.6x66.8x10.4mm (4.71x2.63x0.41") | 115x66x10.5mm (4.53x2.6x0.41") |
| 3D SIZE | ||
| Weight | 139gr (4.9oz) | 130gr (4.59oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x720px | 640x480px |
| Display Size | 56x56mm (2.2x2.2") ~328PPI | 57x43mm (2.24x1.69") ~286PPI |
| Display Diagonal | 3.1" | 2.8" |
| Display Type | 16M AMOLED | 16M TFT |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Capacitive Touchscreen | Optical Joystick QWERTY Keyboard Capacitive Touchscreen |
| Talk Time | 10 hours - 2G 13 hours, 30 minutes - 3G | 6 hours, 30 minutes - 2G 5 hours, 50 minutes - 3G |
| Standby Time | 15 days | 12 days, 19 hours |
| OS | BlackBerry OS | BlackBerry OS |
| Java | MIDP 2.1 | MIDP 2.1 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 4470 | Qualcomm MSM8655T Snapdragon S2 |
| Processor | 2 Cores @ 1.5GHz ARM Cortex-A9 | 1.2GHz Qualcomm Scorpion |
| GPU | PowerVR SGX544 | |
| Ram | 2GB | 768MB |
| Internal Memory | 16GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Proximity Sensor | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2100mAh | 1230mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v2.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | HDMI | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 850(5), 1900(2), 1700/2100(4), 700(17) LTE-A | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Micro | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 10 |
| EDGE | Class 12 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 TechRadar The Q10 is the first handset to sport a full QWERTY keyboard alongside the new BlackBerry 10 OS, but is it the key to success? read more N/A out of 100 GSMArena Some revolutions end in triumph, others in tyranny. Its a walk on the edge of a blade between glory and the guillotine. And BlackBerry has had its share of revolutions the most recent ones being the rebranding and the... read more N/A out of 100 Phone Arena BlackBerry certainly took its time to develop BB10 and produce the first smartphones running the new... read more | N/A out of 100 TechRadar The BlackBerry Bold 9900 has brought a new level to RIM's range to finally offer some cutting edge tech, and in an attractive package to boot. read more N/A out of 100 GSMArena A brand new OS, more speed, a facelift and a high-res touchscreen, the latest of the Bold messengers is listening for the roar of the crowd. There's no going back to the old rational and composed self - give it danger, thrills and excitement... read more N/A out of 100 Phone Arena It’s time to take a look at T-Mobile’s new BlackBerry smartphone – the Bold 9900. Obviously, it’s the... read more |
| Price Range | £128 - £142 | |
| Published On | January 2013 | August 2011 |



