OTHER CONFIGURATIONS ▼ Samsung Galaxy Star S5280 | OTHER CONFIGURATIONS ▼ verykool s735 | |
|---|---|---|
Construction | ||
| Height | 105mm (4.13") | 118.5mm (4.67") |
| Width | 58mm (2.28") | 61mm (2.4") |
| Depth | 11.9mm (0.47") | 10.8mm (0.43") |
| Dimension | 105x58x11.9mm (4.13x2.28x0.47") | 118.5x61x10.8mm (4.67x2.4x0.43") |
| 3D SIZE | ||
| Weight | 100.5gr (3.55oz) | 121gr (4.27oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 320x480px |
| Display Size | 46x61mm (1.81x2.4") ~133PPI | 50x74mm (1.97x2.91") ~165PPI |
| Display Diagonal | 3.0" | 3.5" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 14 hours | |
| Standby Time | 13 days, 8 hours | |
| OS | Android OS, v4.1.2 | Android OS, v2.3.6 |
| Java | MIDP 2.0 | Available |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 1GHz | 1GHz |
| GPU | ||
| Ram | 512MB | |
| Internal Memory | 4GB | |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 3.15 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1200mAh | 1350mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v4.0 | v2.1 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 |
| SIM Cards | 2x Slot | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 | GSM 1800 |
| O2 | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Vodafone | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Three | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2013 | November 2012 |



