OTHER CONFIGURATIONS ▼ Huawei Ascend G700 | OTHER CONFIGURATIONS ▼ Huawei Ascend P6 | |
|---|---|---|
Construction | ||
| Height | 142.5mm (5.61") | 132.7mm (5.22") |
| Width | 72.8mm (2.87") | 65.5mm (2.58") |
| Depth | 9mm (0.35") | 6.2mm (0.24") |
| Dimension | 142.5x72.8x9mm (5.61x2.87x0.35") | 132.7x65.5x6.2mm (5.22x2.58x0.24") |
| 3D SIZE | ||
| Weight | 155gr (5.47oz) | 120gr (4.23oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 59x105mm (2.32x4.13") ~312PPI |
| Display Diagonal | 5.0" | 4.7" |
| Display Type | 16M LCD | 16M LCD |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 1 days, 4 hours - 2G 14 hours, 30 minutes - 3G | |
| Standby Time | 17 days, 8 hours - 2G 13 days, 3 hours - 3G | |
| OS | Android OS, v4.2 | Android OS, v4.2.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | MediaTek MT6589 | Huawei HiSilicon K3V2 |
| Processor | 4 Cores @ 1.2GHz ARM Cortex-A7 | 4 Cores @ 1.5GHz ARM Cortex-A9 |
| GPU | PowerVR SGX544 | Vivante GC4000 |
| Ram | 2GB | 2GB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | Digital Compass Thermometer Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 2150mAh | 2000mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v3.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Mini | 2x Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 10 |
| EDGE | Class 12 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 TechRadar Huawei takes on the Android big guns with its strongest smartphone yet read more N/A out of 100 GSMArena The razor-slim Huawei Ascend P6 has snatched the slimmest smartphone title right under the nose of the big guns. The China-based maker is not only keeping up with its high-profile competitors in terms of both hardware and software, but has achieved what few... read more N/A out of 100 Phone Arena The Ascend P6 is trying to provide what many think Android is not strong at in this moment – a well-designed... read more | |
| Price Range | £168 - £205 | |
| Published On | August 2013 | June 2013 |



