OTHER CONFIGURATIONS ▼ Philips W7376 | OTHER CONFIGURATIONS ▼ HTC Vivid | |
|---|---|---|
Construction | ||
| Height | 129mm (5.08") | 128.8mm (5.07") |
| Width | 66.7mm (2.63") | 67.1mm (2.64") |
| Depth | 9.9mm (0.39") | 11.2mm (0.44") |
| Dimension | 129x66.7x9.9mm (5.08x2.63x0.39") | 128.8x67.1x11.2mm (5.07x2.64x0.44") |
| 3D SIZE | ||
| Weight | 172gr (6.07oz) | 176.9gr (6.24oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 540x960px |
| Display Size | 54x96mm (2.13x3.78") ~256PPI | 57x100mm (2.24x3.94") ~245PPI |
| Display Diagonal | 4.3" | 4.5" |
| Display Type | 16M TFT | 16M LCD |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 10 hours | 7 hours, 40 minutes |
| Standby Time | 12 days - 2G 14 days, 12 hours - 3G | |
| OS | Android OS, v4.0.4 | Android OS, v2.3.4 upgradable to v4.0 |
| Java | MIDP 2.0 | Available |
| Vibration | Available | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm MSM8655 Snapdragon S2 | |
| Processor | 2 Cores @ 1.2GHz | 2 Cores @ 1.2GHz |
| GPU | Adreno 205 | |
| Ram | ||
| Internal Memory | 4GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 8 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | 1.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2400mAh | 1620mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v3.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 |
| SIM Cards | 2x Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 10 |
| EDGE | Class 12 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Three | UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 76 out of 100 CNET If you can overlook the cheap plastic design, the HTC Vivid delivers an all-around excellent user experience at a palatable price. read more N/A out of 100 Phone Arena Seriously making it affordable on any budget, the $199.99 on-contract HTC Vivid seems remarkably priced... read more | |
| Price Range | ||
| Published On | October 2013 | October 2011 |



