OTHER CONFIGURATIONS ▼ Allview P6 Stony | OTHER CONFIGURATIONS ▼ HTC First | |
|---|---|---|
Construction | ||
| Height | 136mm (5.35") | 126mm (4.96") |
| Width | 67mm (2.64") | 65mm (2.56") |
| Depth | 8.6mm (0.34") | 8.9mm (0.35") |
| Dimension | 136x67x8.6mm (5.35x2.64x0.34") | 126x65x8.9mm (4.96x2.56x0.35") |
| 3D SIZE | ||
| Weight | 131.3gr (4.63oz) | 123.9gr (4.37oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 58x103mm (2.28x4.06") ~316PPI | 54x96mm (2.13x3.78") ~342PPI |
| Display Diagonal | 4.65" | 4.3" |
| Display Type | 16M Super AMOLED | 16M LCD |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 5 hours, 30 minutes | 14 hours, 20 minutes |
| Standby Time | 10 days, 20 hours | 18 days |
| OS | Android OS, v4.0.4 | Android OS, v4.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm MSM8930 Snapdragon S4 | |
| Processor | 2 Cores @ 1GHz ARM Cortex-A9 | 2 Cores @ 1.4GHz Qualcomm Krait |
| GPU | PowerVR SGX531 | Adreno 305 |
| Ram | 1GB | 1GB |
| Internal Memory | 4GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1 Megapixel | 1.6 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | Digital Compass Accelerometer Gesture Control Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 2100mAh | 2000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Slot | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 10 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 TechRadar Affordable, reasonably sized and LTE equipped, the Facebook phone would be the perfect mid-range Android if not for all that Facebook read more N/A out of 100 GSMArena Announced alongside the Facebook Home launcher, the HTC First for AT&T is the first smartphone to feature the social networks Android add-on out of the box. Launching a dedicated Facebook phone isnt an unfamiliar affair for HTC... read more N/A out of 100 Phone Arena Tagged as the first phone to offer the all-encompassing Facebook experience, the HTC First seems like... read more | |
| Price Range | ||
| Published On | November 2012 | April 2013 |



