OTHER CONFIGURATIONS ▼ NIU Niutek 4.5D | OTHER CONFIGURATIONS ▼ Philips T3566 | |
|---|---|---|
Construction | ||
| Height | 137.6mm (5.42") | 126.8mm (4.99") |
| Width | 68mm (2.68") | 68mm (2.68") |
| Depth | 10.4mm (0.41") | 12mm (0.47") |
| Dimension | 137.6x68x10.4mm (5.42x2.68x0.41") | 126.8x68x12mm (4.99x2.68x0.47") |
| 3D SIZE | ||
| Weight | 139gr (4.9oz) | 137gr (4.83oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x800px |
| Display Size | 57x100mm (2.24x3.94") ~218PPI | 53x88mm (2.09x3.46") ~233PPI |
| Display Diagonal | 4.5" | 4.0" |
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 16 hours - 2G 9 hours - 3G | 15 hours |
| Standby Time | 26 days, 16 hours - 2G 17 days, 12 hours - 3G | 17 days, 12 hours |
| OS | Android OS, v4.2 | Android OS, v4.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6572 | |
| Processor | 2 Cores @ 1.2GHz ARM Cortex-A7 | 2 Cores @ 1.2GHz |
| GPU | Mali-400 | |
| Ram | 256MB | 256MB |
| Internal Memory | 512MB | |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor | Accelerometer |
| Speaker | Mono | Mono |
| Battery Capacity | 1650mAh | 2000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v3.0 | v2.1 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | 2x Mini | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 | GSM 1800 |
| O2 | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Vodafone | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Three | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2013 | October 2013 |



