OTHER CONFIGURATIONS ▼  Karbonn Titanium S1 Plus | OTHER CONFIGURATIONS ▼  LG F70 D315 8GB | |
|---|---|---|
Construction  | ||
| Height | 124mm (4.88") | 127.2mm (5.01") | 
| Width | 64mm (2.52") | 66.4mm (2.61") | 
| Depth | 10.3mm (0.41") | 10mm (0.39") | 
| Dimension | 124x64x10.3mm (4.88x2.52x0.41") | 127.2x66.4x10mm (5.01x2.61x0.39") | 
| 3D SIZE | ||
| Weight | 129gr (4.55oz) | 129.6gr (4.57oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 480x800px | 480x800px | 
| Display Size | 53x88mm (2.09x3.46") ~233PPI | 59x99mm (2.32x3.9") ~207PPI | 
| Display Diagonal | 4.0" | 4.5" | 
| Display Type | 16M LCD | |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v4.3 | Android OS, v4.4.2 | 
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm 8926 Snapdragon 400 | |
| Processor | 4 Cores @ 1.2GHz | 4 Cores @ 1.2GHz ARM Cortex-A7 | 
| GPU | Adreno 302 | Adreno 305 | 
| Ram | 1GB | 1GB | 
| Internal Memory | 4GB | 8GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 5 Megapixel | 5 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor  | Digital Compass Accelerometer Light Sensor Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1500mAh | 2440mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v3.0 | v4.0 | 
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  900 UMTS 2100 HSPA 2100  | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | 
| SIM Cards | 2x Mini | Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Class 33 | 
| EDGE | Available | Class 33 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2014 | February 2014 | 



