OTHER CONFIGURATIONS ▼ Doro Secure 580 | OTHER CONFIGURATIONS ▼ Doro PhoneEasy 740 | |
|---|---|---|
Construction | ||
| Height | 127mm (5") | 116mm (4.57") |
| Width | 56mm (2.2") | 56mm (2.2") |
| Depth | 15mm (0.59") | 18mm (0.71") |
| Dimension | 127x56x15mm (5x2.2x0.59") | 116x56x18mm (4.57x2.2x0.71") |
| 3D SIZE | ||
| Weight | 100gr (3.53oz) | 149gr (5.26oz) |
| Form Factor | Candy Bar | Slide |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 128x160px | 320x480px |
| Display Size | 29x36mm (1.14x1.42") ~114PPI | 46x68mm (1.81x2.68") ~180PPI |
| Display Diagonal | 1.8" | 3.2" |
| Display Type | 65k TFT | |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad Capacitive Touchscreen | |
| Talk Time | 10 hours | 12 hours |
| Standby Time | 14 days, 14 hours | 14 days, 14 hours |
| OS | Android OS, v2.3 | |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | 512MB | |
| Internal Memory | 4GB | |
| External Memory | microSD | |
| Camera Resolution | 5 Megapixel | |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Light Sensor | |
| Speaker | Mono | |
| Battery Capacity | 800mAh | 1450mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | |
| Bluetooth | v2.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Micro | |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | £126 - £140 | |
| Published On | February 2014 | May 2012 |



