OTHER CONFIGURATIONS ▼  ZTE Speed | OTHER CONFIGURATIONS ▼  HTC Desire 612 Verizon | |
|---|---|---|
Construction  | ||
| Height | 134.6mm (5.3") | 143.8mm (5.66") | 
| Width | 66mm (2.6") | 70.4mm (2.77") | 
| Depth | 10.2mm (0.4") | 9.4mm (0.37") | 
| Dimension | 134.6x66x10.2mm (5.3x2.6x0.4") | 143.8x70.4x9.4mm (5.66x2.77x0.37") | 
| 3D SIZE | ||
| Weight | 136.1gr (4.8oz) | 146gr (5.15oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 540x960px | 540x960px | 
| Display Size | 57x100mm (2.24x3.94") ~245PPI | 59x105mm (2.32x4.13") ~234PPI | 
| Display Diagonal | 4.5" | 4.7" | 
| Display Type | 16M TFT | 16M Super LCD2 | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 14 hours | 16 hours, 10 minutes | 
| Standby Time | 35 days | 20 days, 4 hours | 
| OS | Android OS, v4.4.2 | Android OS, v4.4.3 | 
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm 8916 Snapdragon 410 | Qualcomm 8926 Snapdragon 400 | 
| Processor | 4 Cores @ 1.2GHz ARM Cortex-A53 | 4 Cores @ 1.2GHz ARM Cortex-A7 | 
| GPU | Adreno 306 | Adreno 305 | 
| Ram | 1GB | 1GB | 
| Internal Memory | 8GB | 8GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 5 Megapixel | 8 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 1.3 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor  | Accelerometer Gesture Control Light Sensor Proximity Sensor  | 
| Speaker | Mono | Stereo | 
| Battery Capacity | 2000mAh | 2040mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 CDMA 800 LTE 1900(2) TD-LTE 2500(41)  | GSM 1800,  1900,  850,  900 CDMA 800, 1900 LTE 700, 1700/2100(4)  | 
| SIM Cards | Nano | |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Everything Everywhere | GSM 1800 | GSM 1800 | 
| O2 | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | 
| Vodafone | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | 
| Three | ||
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | December 2014 | October 2014 | 



