OTHER CONFIGURATIONS ▼
| OTHER CONFIGURATIONS ▼ | |
---|---|---|
Construction | ||
Height | 142.1mm (5.59") | 128mm (5.04") |
Width | 70.1mm (2.76") | 90.3mm (3.56") |
Depth | 7mm (0.28") | 9.3mm (0.37") |
Dimension | 142.1x70.1x7mm (5.59x2.76x0.28") | 128x90.3x9.3mm (5.04x3.56x0.37") |
3D SIZE | ||
Weight | 132gr (4.66oz) | 196gr (6.91oz) |
Form Factor | Candy Bar | Candy Bar |
Material | ||
Colors | ||
Usability | ||
Display Resolution | 1440x2560px | 1440x1440px |
Display Size | 64x113mm (2.52x4.45") ~576PPI | 81x81mm (3.19x3.19") ~453PPI |
Display Diagonal | 5.1" | 4.5" |
Display Type | 16M Super AMOLED | 16M IPS |
Secondary Display Resolution | ||
Input | Capacitive Touchscreen | QWERTY Keyboard Capacitive Touchscreen |
Talk Time | 18 hours | 18 hours - 2G 23 hours - 3G |
Standby Time | 18 days - 2G 18 days, 12 hours - 3G | |
OS | Android OS, v5.0 | BlackBerry OS |
Java | MIDP 2.0 | MIDP 2.1 |
Vibration | Available | Available |
Ringtone | ||
Hardware | ||
Chipset | Samsung Exynos 7 Octa 7420 | Qualcomm 8974-AA Snapdragon 800 |
Processor | 4 Cores @ 2.1GHz ARM Cortex-A57 & 4 Cores @ 1.5GHz ARM Cortex-A53 | 4 Cores @ 2.26GHz Qualcomm Krait 400 |
GPU | Mali-T760MP8 | Adreno 330 |
Ram | 3GB | 3GB |
Internal Memory | 64GB | 32GB |
External Memory | microSD | |
Camera Resolution | 16 Megapixel | 13 Megapixel |
Camera Flash | LED | LED |
Camera Lens | ||
Optical Zoom | ||
Front Camera | 5 Megapixel | 2 Megapixel |
Second Front Camera | ||
Front Camera Flash | ||
Other Functionalities | Digital Compass Fingerprint Scanner Heart Rate Monitor Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor |
Speaker | Mono | Mono |
Battery Capacity | 2600mAh | 3450mAh |
Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
WIMAX | ||
WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
UPnP | ||
NFC | NFC | NFC |
USB | 2.0 | 2.0 |
Bluetooth | v4.1 | v4.0 |
Positioning System | Integrated GPS | Integrated GPS |
TV Receiver | ||
TV Out | SlimPort | |
Audio Output | 3.5mm Jack | 3.5mm Jack |
Radio | FM RDS | |
Ethernet | ||
Infrared | Infrared | |
Cellular Network | ||
Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 1900(2), 1700/2100(4), 700(13) CDMA 800, 1900 LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 LTE-A |
SIM Cards | Nano | Nano |
PTT | ||
HSCSD | ||
GPRS | Available | Available |
EDGE | Available | Available |
AMPS | ||
CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ||
Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
Images | ||
ReviewsDisplay Verdicts | N/A out of 100 GSMArena With the dust slowly settling after the initial clamor of the MWC announcement of the Samsung Galaxy S6 and Galaxy S6, we got to spend a few more relaxed moments with the Korean flagship pair. read more N/A out of 100 Phone Arena Rather than sporting one curved edge like the Note Edge last fall, the Samsung Galaxy S6 edge favors... read more | N/A out of 100 GSMArena Canadian manufacturer BlackBerry looks to bring its no-nonsense smartphone approach in a form factor that is
unusual, to say the least. Its a company that's no stranger lately to being in the red for quarters on end and the Passport is yet another attempt by... read more N/A out of 100 Phone Arena Touch is all nice, but the BlackBerry Passport sports a familiar form factor that builds upon the reputation... read more |
Price Range | ||
Published On | March 2015 | June 2014 |