OTHER CONFIGURATIONS ▼  Asus Zenfone 5 A501CG Z2560 | OTHER CONFIGURATIONS ▼  BlackBerry Z20 | |
|---|---|---|
Construction  | ||
| Height | 148.2mm (5.83") | 140mm (5.51") | 
| Width | 72.8mm (2.87") | 73mm (2.87") | 
| Depth | 10.3 mm (0.41") | 9.5mm (0.37") | 
| Dimension | 148.2x72.8x10.3 mm (5.83x2.87x0.41") | 140x73x9.5mm (5.51x2.87x0.37") | 
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 170gr (6oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1280px | 720x1280px | 
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 63x111mm (2.48x4.37") ~294PPI | 
| Display Diagonal | 5.0" | 5.0" | 
| Display Type | 16M IPS | 16M | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 18 hours, 30 minutes | |
| Standby Time | 14 days, 17 hours | |
| OS | Android OS, v4.3 upgradable to v5.0.2 | BlackBerry OS | 
| Java | MIDP 2.0 | MIDP 2.1 | 
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Intel Atom Z2560 | Qualcomm MSM8960 Snapdragon S4 | 
| Processor | 2 Cores @ 1.6GHz x86 Saltwell | 2 Cores @ 1.5GHz Qualcomm Krait | 
| GPU | PowerVR SGX544MP2 | Adreno 225 | 
| Ram | 2GB | 2GB | 
| Internal Memory | 8GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 8 Megapixel | 8 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 2 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor  | Digital Compass Accelerometer Light Sensor Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2110mAh | 2800mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | GSM 1800,  1900,  850,  900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 LTE 1800+(3), 2600(7), 900(8), 2100(1)  | 
| SIM Cards | 2x Micro | Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2015 | January 2015 | 



