OTHER CONFIGURATIONS ▼ Gigabyte Classic | OTHER CONFIGURATIONS ▼ Samsung Galaxy On7 | |
|---|---|---|
Construction | ||
| Height | 145mm (5.71") | 151.8mm (5.98") |
| Width | 73mm (2.87") | 77.5mm (3.05") |
| Depth | 8.6mm (0.34") | 8.2mm (0.32") |
| Dimension | 145x73x8.6mm (5.71x2.87x0.34") | 151.8x77.5x8.2mm (5.98x3.05x0.32") |
| 3D SIZE | ||
| Weight | 150gr (5.29oz) | 172gr (6.07oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 69x122mm (2.72x4.8") ~267PPI |
| Display Diagonal | 5.0" | 5.5" |
| Display Type | 16M IPS | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 10 hours | 11 hours |
| Standby Time | 9 days, 14 hours | |
| OS | Android OS, v5.1 | Android OS, v5.1 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Spreadtrum SC7731 | Qualcomm 8916 Snapdragon 410 |
| Processor | 4 Cores @ 1.2GHz ARM Cortex-A7 | 4 Cores @ 1.2GHz ARM Cortex-A53 |
| GPU | Mali-400 | Adreno 306 |
| Ram | 1GB | 1.5GB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor | Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2000mAh | 3000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v2.1 | v4.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 2600(7), 2100(1) CDMA 800 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) TD-SCDMA 1880/2010, 2010/2025 |
| SIM Cards | 2x Mini/Micro | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2015 | October 2015 |



