OTHER CONFIGURATIONS ▼ Gigabyte gSmart MS800Discontinued | OTHER CONFIGURATIONS ▼ Nokia N73Discontinued | |
|---|---|---|
Construction | ||
| Height | 116mm (4.57") | 110mm (4.33") |
| Width | 59mm (2.32") | 49mm (1.93") |
| Depth | 15mm (0.59") | 19mm (0.75") |
| Dimension | 116x59x15mm (4.57x2.32x0.59") | 110x49x19mm (4.33x1.93x0.75") |
| 3D SIZE | ||
| Weight | 133gr (4.69oz) | 116gr (4.09oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 2.8" | 2.4" |
| Display Type | 65k TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 4 hours | 6 hours - 2G 3 hours, 46 minutes - 3G |
| Standby Time | 6 days, 6 hours | 14 days, 14 hours - 2G 15 days, 10 hours - 3G |
| OS | Windows Mobile 6.0 | Symbian v9.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 1710 | |
| Processor | 520MHz | 220MHz ARM9 |
| GPU | ||
| Ram | 64MB | 64MB |
| Internal Memory | 256MB | 42MB |
| External Memory | microSD | miniSD |
| Camera Resolution | 2 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1300mAh | 1100mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 2100 |
| SIM Cards | Mini | Mini |
| PTT | PTT | |
| HSCSD | ||
| GPRS | Class 12 | Class 10 |
| EDGE | Class 10 | Class 11 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 80 out of 100 Phone Arena The N73 is a multimedia-centric device and as a smartphone it can expand its abilities with additional applications, which is a huge advantage over the rival models from other ... read more 70 out of 100 CNET Asia The Nokia N73 offers a high-quality camera phone plus some nice extras in a stylish package, but its sluggish performance keeps us from giving it higher praises. read more 70 out of 100 Good Gear Guide The lack of native Wi-Fi may dampen the appeal of this unit for some, but even so it remains a solid choice due to its multimedia offerings especially the 3.2 megapixel Carl Zeiss camera at the forefront. read more 70 out of 100 CNET The Nokia N73 offers a high-quality camera phone plus some nice extras in a stylish package, but its sluggish performance keeps us from giving it higher praises. read more N/A out of 100 GSMArena Being the best equipped handset ever Nokia N73 has managed to overrun the king of all mobiles - the slider Nokia N80. It features Symbian OS, 3 megapixels backed up by the label of Carl Zeiss, USB Mass Storage, and works with office documents. Nokia N73 has a brilliant phonebook and a good time organizer as well as an exceptional Internet browser. The interest in this new Nokia phone is overwhelming worldwide. read more | |
| Price Range | ||
| Published On | January 2008 | March 2006 |



