OTHER CONFIGURATIONS ▼ Samsung Z3 Corporate Edition | OTHER CONFIGURATIONS ▼ Apple iPhone SE T-Mobile 64GB | |
|---|---|---|
Construction | ||
| Height | 141.5mm (5.57") | 123.8mm (4.87") |
| Width | 69.9mm (2.75") | 58.6mm (2.31") |
| Depth | 7.9mm (0.31") | 7.6mm (0.3") |
| Dimension | 141.5x69.9x7.9mm (5.57x2.75x0.31") | 123.8x58.6x7.6mm (4.87x2.31x0.3") |
| 3D SIZE | ||
| Weight | 113gr (3.99oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 640x1136px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 50x89mm (1.97x3.5") ~326PPI |
| Display Diagonal | 5.0" | 4.0" |
| Display Type | 16M Super AMOLED | 16M LCD |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 14 hours | |
| Standby Time | 10 days | |
| OS | Tizen OS, v2.4 | iOS 10 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8916 Snapdragon 410 | Apple A9 |
| Processor | 4 Cores @ 1.2GHz ARM Cortex-A53 | 2 Cores @ 1.84GHz Apple A9 |
| GPU | Adreno 306 | PowerVR GT7600 MP6 |
| Ram | 1GB | 2GB |
| Internal Memory | 8GB | 64GB |
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 12 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 1.2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2600mAh | 1642mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 800, 1800+(3), 2600(7), 850(5), 900(8), 2100(1) | LTE 800(20), 1800+(3), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 |
| SIM Cards | 2x Micro | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena So does the world still need a phone with a 4" screen, be it with the latest top-of-the-line tech? Have... read more | |
| Price Range | ||
| Published On | July 2016 | March 2016 |



