OTHER CONFIGURATIONS ▼  Vodafone Smart first 7 | OTHER CONFIGURATIONS ▼  HTC Desire 520 | |
|---|---|---|
Construction  | ||
| Height | 114.4mm (4.5") | 139.8mm (5.5") | 
| Width | 62.8mm (2.47") | 68.9mm (2.71") | 
| Depth | 12mm (0.47") | 9.1mm (0.36") | 
| Dimension | 114.4x62.8x12mm (4.5x2.47x0.47") | 139.8x68.9x9.1mm (5.5x2.71x0.36") | 
| 3D SIZE | ||
| Weight | 110gr (3.88oz) | |
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 320x480px | 480x854px | 
| Display Size | 50x74mm (1.97x2.91") ~165PPI | 57x100mm (2.24x3.94") ~218PPI | 
| Display Diagonal | 3.5" | 4.5" | 
| Display Type | 16M TFT | 16M LCD | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 5 hours | |
| Standby Time | ||
| OS | Android OS, v5.1 | Android OS, v5.1 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Spreadtrum SC7731G | Qualcomm 8909 Snapdragon 210 | 
| Processor | 4 Cores @ 1.3GHz ARM Cortex-A7 | 4 Cores @ 1.1GHz ARM Cortex-A7 | 
| GPU | Mali-400MP2 | Adreno 304 | 
| Ram | 512MB | 1GB | 
| Internal Memory | 4GB | 8GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 2 Megapixel | 8 Megapixel | 
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor  | |
| Speaker | Mono | Mono | 
| Battery Capacity | 1400mAh | 2000mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v2.1 | v4.1 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  900 UMTS 900, 2100 HSPA 900, 2100  | GSM 1800,  1900,  850,  900 UMTS 850, 2100, 1900, 1700, 1700/2100 HSPA 850, 2100, 1900, 1700, 1700/2100 LTE 2600(7), 850(5), 700, 1900(2), 1700/2100(4)  | 
| SIM Cards | Mini | Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2016 | July 2015 | 



