OTHER CONFIGURATIONS ▼  Vodafone Smart first 7 | OTHER CONFIGURATIONS ▼  LG WineLG Gentle | |
|---|---|---|
Construction  | ||
| Height | 114.4mm (4.5") | 117.7mm (4.63") | 
| Width | 62.8mm (2.47") | 58.7mm (2.31") | 
| Depth | 12mm (0.47") | 16.6mm (0.65") | 
| Dimension | 114.4x62.8x12mm (4.5x2.47x0.47") | 117.7x58.7x16.6mm (4.63x2.31x0.65") | 
| 3D SIZE | ||
| Weight | 110gr (3.88oz) | 143gr (5.04oz) | 
| Form Factor | Candy Bar | Clamshell | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 320x480px | 320x480px | 
| Display Size | 50x74mm (1.97x2.91") ~165PPI | 46x68mm (1.81x2.68") ~180PPI | 
| Display Diagonal | 3.5" | 3.2" | 
| Display Type | 16M TFT | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad  | 
| Talk Time | 5 hours | |
| Standby Time | ||
| OS | Android OS, v5.1 | Android OS, v5.1.1 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Spreadtrum SC7731G | Qualcomm 8909 Snapdragon 210 | 
| Processor | 4 Cores @ 1.3GHz ARM Cortex-A7 | 4 Cores @ 1.1GHz ARM Cortex-A7 | 
| GPU | Mali-400MP2 | Adreno 304 | 
| Ram | 512MB | 1GB | 
| Internal Memory | 4GB | 4GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 2 Megapixel | 3.15 Megapixel | 
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Light Sensor Proximity Sensor  | |
| Speaker | Mono | Mono | 
| Battery Capacity | 1400mAh | 1700mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 | 
| Bluetooth | v2.1 | v4.1 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  900 UMTS 900, 2100 HSPA 900, 2100  | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 2600(7), 900(8), 2100(1)  | 
| SIM Cards | Mini | Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2016 | August 2015 | 



