OTHER CONFIGURATIONS ▼  Vodafone Smart first 7 | OTHER CONFIGURATIONS ▼  Samsung Galaxy J1 NxtSamsung Galaxy J1 mini (2016) | |
|---|---|---|
Construction  | ||
| Height | 114.4mm (4.5") | 126.6mm (4.98") | 
| Width | 62.8mm (2.47") | 63.1mm (2.48") | 
| Depth | 12mm (0.47") | 10.8mm (0.43") | 
| Dimension | 114.4x62.8x12mm (4.5x2.47x0.47") | 126.6x63.1x10.8mm (4.98x2.48x0.43") | 
| 3D SIZE | ||
| Weight | 110gr (3.88oz) | 123gr (4.34oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 320x480px | 480x800px | 
| Display Size | 50x74mm (1.97x2.91") ~165PPI | 53x88mm (2.09x3.46") ~233PPI | 
| Display Diagonal | 3.5" | 4.0" | 
| Display Type | 16M TFT | 256K TFT | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 5 hours | 8 hours | 
| Standby Time | ||
| OS | Android OS, v5.1 | Android OS, v5.1 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Spreadtrum SC7731G | Spreadtrum SC8830 | 
| Processor | 4 Cores @ 1.3GHz ARM Cortex-A7 | 4 Cores @ 1.2GHz ARM Cortex-A7 | 
| GPU | Mali-400MP2 | Mali-400MP2 | 
| Ram | 512MB | 1GB | 
| Internal Memory | 4GB | 8GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 2 Megapixel | 5 Megapixel | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Mono | 
| Battery Capacity | 1400mAh | 1500mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v2.1 | v4.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  900 UMTS 900, 2100 HSPA 900, 2100  | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | 
| SIM Cards | Mini | 2x Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2016 | February 2016 | 



