OTHER CONFIGURATIONS ▼ Samsung Galaxy J3 (2017) Dual SIM | OTHER CONFIGURATIONS ▼ LG L20 | |
|---|---|---|
Construction | ||
| Height | 143.2mm (5.64") | 105.6mm (4.16") |
| Width | 70.3mm (2.77") | 64.5mm (2.54") |
| Depth | 8.2mm (0.32") | 13mm (0.51") |
| Dimension | 143.2x70.3x8.2mm (5.64x2.77x0.32") | 105.6x64.5x13mm (4.16x2.54x0.51") |
| 3D SIZE | ||
| Weight | 142gr (5.01oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 240x320px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 46x61mm (1.81x2.4") ~133PPI |
| Display Diagonal | 5.0" | 3.0" |
| Display Type | 16M Super AMOLED | |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 23 hours | |
| Standby Time | 17 days | |
| OS | Android OS, v7.0 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 7 Quad 7570 | MediaTek MT6572M |
| Processor | 4 Cores @ 1.4GHz ARM Cortex-A53 | 2 Cores @ 1GHz ARM Cortex-A7 |
| GPU | Adreno 505 | Mali-400MP |
| Ram | 1.5GB | 512MB |
| Internal Memory | 16GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor | |
| Speaker | Mono | Mono |
| Battery Capacity | 2400mAh | 1540mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.2 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Nano | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Class 12 |
| EDGE | Available | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2016 | July 2014 |



