OTHER CONFIGURATIONS ▼ ZTE nubia M2 | OTHER CONFIGURATIONS ▼ Motorola Moto Maxx | |
|---|---|---|
Construction | ||
| Height | 154.5mm (6.08") | 143.5mm (5.65") |
| Width | 75.9mm (2.99") | 73.3mm (2.89") |
| Depth | 7mm (0.28") | 11.2mm (0.44") |
| Dimension | 154.5x75.9x7mm (6.08x2.99x0.28") | 143.5x73.3x11.2mm (5.65x2.89x0.44") |
| 3D SIZE | ||
| Weight | 168gr (5.93oz) | 176gr (6.21oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Water Resistant | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1440x2560px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 65x116mm (2.56x4.57") ~565PPI |
| Display Diagonal | 5.5" | 5.2" |
| Display Type | 16M AMOLED | 16M OLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0 | Android OS, v4.4.4 upgradable to v5.0.2 |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8953 Snapdragon 625 | Qualcomm APQ8084 Snapdragon 805 |
| Processor | 8 Cores @ 2GHz ARM Cortex-A53 | 4 Cores @ 2.7GHz Qualcomm Krait 450 |
| GPU | Adreno 506 | Adreno 420 |
| Ram | 4GB | 3GB |
| Internal Memory | 64GB | 64GB |
| External Memory | microSD | |
| Camera Resolution | 13 + 13 Megapixel | 21 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Gesture Control Proximity Sensor | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging |
| Speaker | Stereo | Mono |
| Battery Capacity | 3630mAh | 3900mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 Type-C 1.0 | v2.0 |
| Bluetooth | v4.1 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800(0) TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 1900(33), 1900+(39) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1), 700, 1700/2100(4) |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | £455 - £556 | |
| Published On | March 2017 | November 2014 |



