OTHER CONFIGURATIONS ▼ Fly ERA Nano 2 IQ239 | OTHER CONFIGURATIONS ▼ Motorola MOTOSMART MIX XT550 | |
|---|---|---|
Construction | ||
| Height | 118.5mm (4.67") | 118mm (4.65") |
| Width | 63mm (2.48") | 67.3mm (2.65") |
| Depth | 11.6mm (0.46") | 11.9mm (0.47") |
| Dimension | 118.5x63x11.6mm (4.67x2.48x0.46") | 118x67.3x11.9mm (4.65x2.65x0.47") |
| 3D SIZE | ||
| Weight | 105gr (3.7oz) | 131.5gr (4.64oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 320x480px |
| Display Size | 50x74mm (1.97x2.91") ~165PPI | 57x85mm (2.24x3.35") ~144PPI |
| Display Diagonal | 3.5" | 4.0" |
| Display Type | 16M TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 4 hours | 10 hours |
| Standby Time | 3 days, 8 hours | 12 days, 12 hours |
| OS | Android OS, v2.3.5 | Android OS, v2.3.6 |
| Java | Available | Available |
| Vibration | Available | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Spreadtrum SC6820 | Qualcomm MSM7225A Snapdragon S1 |
| Processor | 1GHz ARM Cortex-A5 | 800MHz ARM Cortex-A5 |
| GPU | Mali-400MP | Adreno 200 |
| Ram | 256MB | 512MB |
| Internal Memory | 512MB | 512MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 3.15 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono Stereo |
| Battery Capacity | 1100mAh | 1735mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | 2x Micro | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Class 12 |
| EDGE | Available | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2014 | May 2012 |



