OTHER CONFIGURATIONS ▼ Celkon ACE 4G | OTHER CONFIGURATIONS ▼ Philips S337 | |
|---|---|---|
Construction | ||
| Height | 142mm (5.59") | 144.8mm (5.7") |
| Width | 72mm (2.83") | 72.5mm (2.85") |
| Depth | 9.4mm (0.37") | 10.4mm (0.41") |
| Dimension | 142x72x9.4mm (5.59x2.83x0.37") | 144.8x72.5x10.4mm (5.7x2.85x0.41") |
| 3D SIZE | ||
| Weight | 147.5gr (5.2oz) | 152gr (5.36oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 854x480px | 480x854px |
| Display Size | 111x63mm (4.37x2.48") ~196PPI | 63x111mm (2.48x4.37") ~196PPI |
| Display Diagonal | 5.0" | 5.0" |
| Display Type | 16M IPS | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 6 hours, 40 minutes | |
| Standby Time | 20 days | |
| OS | Android OS, v5.1 | Android OS, v5.1 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Spreadtrum SC7731G | |
| Processor | 4 Cores @ 1.3GHz ARM Cortex-A7 | 4 Cores @ 1.3GHz ARM Cortex-A7 |
| GPU | Mali-400MP2 | |
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 3.2 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Gesture Control Light Sensor Proximity Sensor | Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1800mAh | 2000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 CDMA 2100 LTE 1800+(3), 850(5) TD-LTE 2300(40) | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Slot | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2016 | October 2015 |



