OTHER CONFIGURATIONS ▼ Karbonn A7 Turbo | OTHER CONFIGURATIONS ▼ verykool s5021 Wave Pro | |
|---|---|---|
Construction | ||
| Height | 133.5mm (5.26") | 145.8mm (5.74") |
| Width | 68.2mm (2.69") | 73mm (2.87") |
| Depth | 10.4mm (0.41") | 9.7mm (0.38") |
| Dimension | 133.5x68.2x10.4mm (5.26x2.69x0.41") | 145.8x73x9.7mm (5.74x2.87x0.38") |
| 3D SIZE | ||
| Weight | 112gr (3.95oz) | 168gr (5.93oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 854x480px | 480x854px |
| Display Size | 100x57mm (3.94x2.24") ~218PPI | 63x111mm (2.48x4.37") ~196PPI |
| Display Diagonal | 4.5" | 5.0" |
| Display Type | TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 5 hours | 8 hours |
| Standby Time | 9 days, 4 hours | 10 days |
| OS | Android OS, v6.0 | Android OS, v6.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Spreadtrum SC7731C | |
| Processor | 4 Cores @ 1.2GHz | 4 Cores @ 1.2GHz ARM Cortex-A7 |
| GPU | Mali-400 | |
| Ram | 512MB | 512MB |
| Internal Memory | 8GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Gesture Control | Accelerometer |
| Speaker | Mono | Mono |
| Battery Capacity | 1750mAh | 2000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v2.1 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 |
| SIM Cards | 2x Micro | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Three | UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2017 | February 2017 |



