OTHER CONFIGURATIONS ▼ Lava A52 | OTHER CONFIGURATIONS ▼ Philips S309 | |
|---|---|---|
Construction | ||
| Height | 123.5mm (4.86") | 127.6mm (5.02") |
| Width | 63mm (2.48") | 64.7mm (2.55") |
| Depth | 10.1mm (0.4") | 10.8mm (0.43") |
| Dimension | 123.5x63x10.1mm (4.86x2.48x0.4") | 127.6x64.7x10.8mm (5.02x2.55x0.43") |
| 3D SIZE | ||
| Weight | 113gr (3.99oz) | 127gr (4.48oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 53x88mm (2.09x3.46") ~233PPI | 53x88mm (2.09x3.46") ~233PPI |
| Display Diagonal | 4.0" | 4.0" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | |
| Talk Time | 9 hours, 30 minutes | |
| Standby Time | 20 days, 20 hours | |
| OS | Android OS, v5.1 | Android OS, v5.1 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6572M | |
| Processor | 2 Cores @ 1.3GHz | 2 Cores @ 1GHz ARM Cortex-A7 |
| GPU | Mali-400MP | |
| Ram | 512MB | 1GB |
| Internal Memory | 4GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1200mAh | 1600mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Mini | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | March 2016 | July 2015 |



