OTHER CONFIGURATIONS ▼  HTC U11 Life 64GB | OTHER CONFIGURATIONS ▼  Motorola Moto Z2 Play 64GB Dual SIM | |
|---|---|---|
Construction  | ||
| Height | 149.1mm (5.87") | 156.2mm (6.15") | 
| Width | 72.9mm (2.87") | 76.2mm (3") | 
| Depth | 8.1mm (0.32") | 6mm (0.24") | 
| Dimension | 149.1x72.9x8.1mm (5.87x2.87x0.32") | 156.2x76.2x6mm (6.15x3x0.24") | 
| 3D SIZE | ||
| Weight | 142gr (5.01oz) | 145gr (5.11oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | IP67 | Dust Resistant Splash Resistant  | 
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1080x1920px | 
| Display Size | 65x116mm (2.56x4.57") ~424PPI | 69x122mm (2.72x4.8") ~401PPI | 
| Display Diagonal | 5.2" | 5.5" | 
| Display Type | 16M Super LCD | 16M Super AMOLED | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 17 hours | |
| Standby Time | 27 days, 22 hours | |
| OS | Android OS, v8.0 | Android OS, v7.1.1 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm Snapdragon 630 | Qualcomm 8953 Snapdragon 625 | 
| Processor | 8 Cores @ 2.2GHz ARM Cortex-A53 | 8 Cores @ 2.2GHz ARM Cortex-A53 | 
| GPU | Adreno 508 | Adreno 506 | 
| Ram | 4GB | 4GB | 
| Internal Memory | 64GB | 64GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 16 Megapixel | 12 Megapixel | 
| Camera Flash | LED | Dual LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor  | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2600mAh | 3000mAh | 
| Battery Type | Non-removable Battery | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | v2.0 Type-C 1.0  | Type-C 1.0 | 
| Bluetooth | v5.0 | v4.2 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(13),  700(28),  700(12),  1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE-A  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(28),  700(12),  800(19),  1900+(25) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38)  | 
| SIM Cards | Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena HTC introduces the U11 Life, a device that aims to deliver some of the same features and design elements... read more  | N/A out of 100 Phone Arena Join us as we take a look at the new Moto Z2 Play, as well as a trio of new Moto Mods. read more  | 
| Price Range | ||
| Published On | October 2017 | May 2017 | 



