OTHER CONFIGURATIONS ▼  Xiaomi Redmi Y1 32GB | OTHER CONFIGURATIONS ▼  Alcatel OneTouch Flash Plus | |
|---|---|---|
Construction  | ||
| Height | 153mm (6.02") | 152.3mm (6") | 
| Width | 76.2mm (3") | 76.4mm (3.01") | 
| Depth | 7.7mm (0.3") | 8mm (0.31") | 
| Dimension | 153x76.2x7.7mm (6.02x3x0.3") | 152.3x76.4x8mm (6x3.01x0.31") | 
| 3D SIZE | ||
| Weight | 153gr (5.4oz) | 147gr (5.19oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1280px | 720x1280px | 
| Display Size | 69x122mm (2.72x4.8") ~267PPI | 69x122mm (2.72x4.8") ~267PPI | 
| Display Diagonal | 5.5" | 5.5" | 
| Display Type | 16M IPS | 16M | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 1 days, 8 hours | 1 days, 6  hours - 2G  10 hours - 3G  | 
| Standby Time | 10 days | 20 days, 10 hours | 
| OS | Android OS, v7.0 | Android OS, v4.4.4 | 
| Java | MIDP 2.0 | |
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm 8940 Snapdragon 435 | MediaTek MT6752 | 
| Processor | 8 Cores @ 1.4GHz ARM Cortex-A53 | 8 Cores @ 1.5GHz ARM Cortex-A53 | 
| GPU | Adreno 505 | Mali-T760MP2 | 
| Ram | 3GB | 2GB | 
| Internal Memory | 32GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 Megapixel | 13 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor  | Digital Compass Accelerometer Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 3038mAh | 3500mAh | 
| Battery Type | Non-removable Battery | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | 2.0 | 2.0 | 
| Bluetooth | v4.2 | v4.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1700/2100(4) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2300(40), 2600(38)  | GSM 1800,  1900,  900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 2600(7), 2100(1), 1900(2) TD-LTE 2500(41), 2300(40)  | 
| SIM Cards | 2x Nano | 2x Slot | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2017 | April 2015 | 



