CAT S52 Dual SIMALSO KNOWN AS | |
---|---|
Construction | |
Dimension | 158.1x76.6x9.7mm (6.22x3.02x0.38") |
Weight | 210gr (7.41oz) |
Form Factor | Candy Bar |
Material | Dust Resistant Water Resistant IP68 MIL-STD-810G Certified |
Colors | |
Metal Frame | |
Usability | |
Display Resolution | 720x1440px |
Display Size | 65x129mm (2.56x5.08") ~285PPI |
Display Diagonal | 5.65" |
Display Type | 16M IPS |
Secondary Display Resolution | |
Input | Capacitive Touchscreen |
Talk Time | |
Standby Time | |
OS | Android OS, v9.0 |
Java | |
Vibration | Available |
Ringtone | |
Hardware | |
Chipset | MediaTek MT6765; Helio P35 |
Processor | 4 Cores @ 2.3GHz ARM Cortex-A53 & 4 Cores @ 1.8GHz ARM Cortex-A53 |
GPU | PowerVR GE8320 |
Ram | 4GB |
Internal Memory | 64GB |
External Memory | microSD |
Camera Resolution | 12 Megapixel |
Camera Flash | LED |
Camera Lens | |
Optical Zoom | |
Front Camera | 8 Megapixel |
Second Front Camera | |
Front Camera Flash | |
Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
Speaker | Mono |
Battery Capacity | 3100mAh |
Battery Type | Non-removable Battery |
Connectivity | |
WIMAX | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac |
UPnP | |
NFC | NFC |
USB | v2.0 Type-C 1.0 |
Bluetooth | v5.0 |
Positioning System | Integrated GPS |
TV Receiver | |
TV Out | |
Audio Output | 3.5mm Jack |
Radio | FM |
Ethernet | |
Infrared | |
Cellular Network | |
Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2600(38) LTE-A |
SIM Cards | 2x Nano |
PTT | |
HSCSD | |
GPRS | Available |
EDGE | Available |
AMPS | |
CDMA2000 1xEV-DO | |
Operators | |
Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 |
O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
Three | UMTS 2100 / HSDPA 2100 |
VARIOUS | |
Price Range |